Walk and Trot Dressage Results 2009 to 2010
Championships 19th July 2010
Warm Up Introductory A Seniors
Horse | Rider | % | Place |
Vladimir | Carol Waudby | 73.04 | 1st |
Maverick | Sarah Law | 64.78 | 2nd |
Silver Swirl | Maria Lucas | 63.04 | 3rd |
Red Velvet | Deborah Mallet | 55.65 | 4th |
Warm Up Introductory A Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 76.96 | 1st |
Championship Introductory B Seniors
Horse | Rider | % | Place |
Vladimir | Carol Waudby | 64.78 | 1st |
Silver Swirl | Maria Lucas | 60.87 | 2nd |
Maverick | Sarah Law | 60.43 | 3rd |
Ruby-Lou | Karen Nunn | 56.96 | 4th |
Red Velvet | Deborah Mallet | 51.30 | 5th |
Championship Introductory B Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 68.26 | 1st |
Oscar | Georgia Griggs | 61.30 | 2nd |
26th June 2010
Class 1 Introductory A Seniors
Horse | Rider | % | Place |
Vladimir | Carol Waudby | 63.91 | 1st |
Silver Swirl | Maria Lucas | 63.48 | 2nd |
Forever Changing | Sascha Hume | 62.61 | 3rd |
Maverick | Sarah Law | 60.87 | 4th |
Class 1 Introductory A Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy |
72.61 |
1st |
Class 2 Introductory B Seniors
Horse | Rider | % | Place |
Silver Swirl | Maria Lucas | 65.22 (66) | 1st |
Vladimir | Carol Waudby | 65.22 (64) | 2nd |
Maverick | Sarah Law | 61.74 | 3rd |
Liberty | Annette Fincham | 61.30 | 4th |
Class 2 Introductory B Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy |
77.83 |
1st |
29th May 2010
Class 1 Introductory A Seniors
Horse | Rider | % | Place |
Ruby-Lou | Karen Nunn | 66.09 | 1st |
Maverick | Sarah Law | 62.17 (64) | 2nd |
Vladimir | Carol Waudby | 62.17 (62) | 3rd |
Red Velvet | Deborah Mallett | 55.22 (56) | =4th |
Silver Swirl | Maria Lucas | 55.22 (56) | =4th |
Class 1 Introductory A Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 66.52 | 1st |
Bay Beauty | Lilly Higson | 64.78 | 2nd |
Class 2 Introductory B Seniors
Horse | Rider | % | Place |
Ruby-Lou | Karen Nunn | 69.57 | 1st |
Vladimir | Carol Waudby | 65.22 | 2nd |
Red Velvet | Deborah Mallett | 63.48 | 3rd |
Maverick | Sarah Law | 62.17 | 4th |
Silver Swirl | Maria Lucas | 60.43 | 5th |
Class 2 Introductory B Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 66.96 | 1st |
Bay Beauty | Lilly Higson | 60.87 | 2nd |
24th April 2010
Class 1 Introductory A Seniors
Horse | Rider | % | Place |
Asteroid | Jane De Havilland | 65.65 | 1st |
Manorfields Tarquin | Ria Smulovic | 62.61 (66) | 2nd |
Chess | Catherine Marsh | 62.61 (64) | 3rd |
Red Velvet | Deborah Mallett | 60.00 | 4th |
Baldwins Obsession | Christine Major | 59.57 | 5th |
Caltire | Elizabeth Raine | 56.09 | 6th |
Class 1 Introductory A Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 69.57 | 1st |
Oscar | Georgia Griggs | 67.83 | 2nd |
Wulfstan Angelica | Sian Hodges | 63.91 | 3rd |
Kane | Sian Hodges | 63.48 | 4th |
Class 2 Introductory B Seniors
Horse | Rider | % | Place |
Manorfields Tarquin | Ria Smulovic | 65.65 (66) | 1st |
Baldwins Obsession | Christine Major | 65.65 (64) | 2nd |
Red Velvet | Deborah Mallett | 65.22 | 3rd |
Caltire | Elizabeth Raine | 58.26 | 4th |
Class 2 Introductory B Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 67.39 | 1st |
Oscar | Georgia Griggs | 66.52 | 2nd |
27th March 2010
Class 1 Introductory A Seniors
Horse | Rider | % | Place |
Vindicator | Julia Walker | 63.48 | 1st |
Willow | Helen Carron-Brown | 61.74 | 2nd |
Class 1 Introductory A Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 70.43 | 1st |
Oscar | Georgia Griggs | 63.91 | 2nd |
Class 2 Introductory B Seniors
Horse | Rider | % | Place |
Willow | Helen Carron-Brown |
60.43 |
1st |
Class 2 Introductory B Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy |
71.30 |
1st |
Oscar | Georgia Griggs |
63.91 |
2nd |
24th October 2009
Class 1 Introductory A Seniors
Horse | Rider | % | Place |
Maverick | Sarah Law | 63.04 | 1st |
Red Velvet | Deborah Mallett | 59.57 (60) | 2nd |
Highlander V | Julie Quarry | 59.57 (58) | 3rd |
Silver Swirl | Maria Lucas | 59.13 | 4th |
Tickety Boo | Julie Camp | 55.22 | 5th |
Forever Changing | Sascha Hume | 52.61 | 6th |
Class 1 Introductory A Juniors
Horse | Rider | % | Place |
Ginger Ninja | Fiona Smee | 64.78 | 1st |
It's Sky | Michaela Thulborn | 54.78 | 2nd |
Class 2 Introductory B Seniors
Horse | Rider | % | Place |
Red Velvet | Deborah Mallett | 65.65 | 1st |
Maverick | Sarah Law | 63.48 | 2nd |
Highlander V | Julie Quarry | 61.74 | 3rd |
Tickety Boo | Julie Camp | 60.87 | 4th |
Silver Swirl | Maria Lucas | 60.43 | 5th |
Forever Changing | Sascha Hume | 48.70 | 6th |
Class 2 Introductory B Juniors
Horse | Rider | % | Place |
Ginger Ninja | Fiona Smee |
62.61 |
1st |
26th September 2009
Class 1 Introductory A Seniors
Horse | Rider | % | Place |
Vladimir | Carol Waudby | 65.65 | 1st |
Ruby-Lou | Karen Nunn | 63.04 (64) | =2nd |
Apache Princess | Ann Robinson | 63.04 (64) | =2nd |
Highlander V | Julie Quarry | 62.17 | 4th |
Silver Swirl | Maria Lucas | 59.57 | 5th |
Class 1 Introductory A Juniors
Horse | Rider | % | Place |
Diamo | Jade Addy | 64.78 | 1st |
Molly | Emma Robinson | 63.48 | 2nd |
Oscar | Georgia Griggs | 61.74 | 3rd |
Class 2 Introductory B Seniors
Horse | Rider | % | Place |
Highlander V | Julie Quarry | 64.78 | 1st |
Vladimir | Carol Waudby | 63.48 (64) | =2nd |
Apache Princess | Ann Robinson | 63.48 (64) | =2nd |
Class 2 Introductory B Juniors
Horse | Rider | % | Place |
Oscar | Georgia Griggs | 63.91 | 1st |
Molly | Emma Robinson | 63.48 | 2nd |
Diamo | Jade Addy | 61.30 | 3rd |