Queach Farm Stables
Walk and Trot League 2008 to 2009
Final league standings for rider and horse parings up to and including the May competition. The scoring is based on 10 points for 1st, 8 points for 2nd, 7 points for 3rd, 6 points for 4th, 5 points for 5th, 4 points for 6th and 1 point for anyone who isn't placed but has a score of 57% or more. In addition, one point is given regardless of place for each test done. Rosettes will be awarded to the first six places in each of the leagues. Prizes will be awarded at the Championship in July 2009, details of which to follow shortly.
The league contains results for both juniors and senior sections. Equal point scores are assigned places on the basis of the number of highest placing results.
Horse | Rider | 1st | 2nd | 3rd | 4th | 5th | 6th | >57% N.P.* | Entry Points | Total | Place |
Corky | Jade Addy | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 116 | 1 |
Amira | Faye Davis | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 81 | 2 |
Holly | Emma Robinson | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 10 | 73 | 3 |
Forever Changing | Sascha Hume | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 46 | 4 |
Freya's Pride | Chloe Hartley-Price | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 5 |
Marley | Lorraine Baker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 36 | 6 |
Red Velvet | Deborah Mallet | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 35 | 7 |
Sweet Jasmine | Sasha Hume | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 33 | 8 |
Jose | Carol Martin | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 31 | 9 |
Heathercombe Blue Jasper | Rachel Rozier | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 28 | 10 |
Vladimir | Carol Waudby | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 11 |
Ruby-Lou | Karen Nunn | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 23 | 12 |
Jook | Beth Pepper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 13 |
Sapphire | Wendy Caley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 14 |
Daisy | Georgia Griggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 14 |
Manorfield's Tarquin | Ria Smulovic | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 16 |
Sweet Jasmine | Ann Robinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | 17 |
Atrevido | Alison Jowett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 18 |
For the Craik | Clare Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 19 |
Simpatic | Amy Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 20 |
Oli | Amy Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 20 |
Bomber | Mark Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 20 |
Lindy | Eleanor Duncan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 23 |
Olga | Jane Herbert | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 24 |
Crusoe | Kate Rothwell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 25 |
Tas Baroque | Grace Comber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 26 |
Gimme A Smile | Deborah Philpott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 26 |
Oli | Sarah Elsbury | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 28 |
AA Karianne | Karen Day | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 29 |
Adar Rose | Laura Munson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 30 |
Absolutely Lovely | Vicky-May Northover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 30 |
Tee Jay | Francesca Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 32 |
Dolly Mixture | Abigail Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 32 |
Sandstorm | Genene Constance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 34 |
Mahony’s Cuttin | Jo Cross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 34 |
Navarra XVI | Rebecca Pearson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 36 |
Mr Blonde | Gemma Cox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 36 |
Clopton Black Orchid | Jay Brockbank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 36 |
Paya Van Het Schoterhof | Catherine Howells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 |
*N.P = Not placed